Recent dcc.pccc.com Clients

between Nov 20 08:26:05 and Nov 21 04:12:58 UTC

              ops  nops    last         v
  0%   0%   18868   420 11/21 04:12:43 12 BAD 2607:c280:1::/56
  0%   0%   17803   275 11/21 04:12:56 12 BAD 2001:7c0:3100::72 poseidon.rz.uni-ulm.de
  0%   1%   17396   568 11/21 04:12:54 12 BAD 2607:f7c8:1::/56
  0%   1%   16793   154 11/21 04:12:39 10 BAD 2a00:6140:114:51::1 
  0%   1%   16250  3458 11/21 04:12:06 12 BAD 2607:4000:200::/56
  0%   2%   16197   675 11/21 04:12:04 12 BAD 2001:7c0:2810:1114::21:2010 spamd-01.kim.uni-konstanz.de
  0%   2%   16018   608 11/21 04:12:57 12 BAD 2402:fa00:beef::/56
  0%   3%   15974  6741 11/21 04:12:55 12 BAD 2a03:b780:1::/56
  0%   3%   15871  1373 11/21 04:06:17 12 BAD 2a01:448:1:1000::/56
  0%   3%   15625  1241 11/21 04:12:50 12 BAD 2a02:a8:1:f800::/56
  0%   4%   15419  1715 11/21 04:08:52 12 BAD 195.88.50.10 r12.router.eu1.dhosting.com
  0%   4%   15342  5893 11/21 04:12:55 12 BAD 2a01:1b0:7999:400::/56
  0%   4%   15143   201 11/21 04:12:57 12 BAD 2402:fa00:beef:f1:115:178:16:42 
  0%   5%   14660   782 11/21 04:12:51 12 BAD 2a00:b920:3:1300::/56
  0%   5%   14623   840 11/21 04:12:16 12 BAD 2a0b:9940:0:200::/56
  0%   5%   14573  1080 11/21 04:05:39 12 BAD 2a02:5b0::/56
  0%   6%   14196   589 11/21 04:12:56 12 BAD 2a00:a500::/56
  0%   6%   13634   635 11/21 04:12:57 12 BAD 2001:16e0::/56
  0%   6%   13410   216 11/21 04:12:56 12 BAD 2a00:a500:0:12::10 
  0%   7%   10505   686 11/21 04:05:53 12 BAD 2a01:448:1:1002::8 filter01.yourdomainprovider.net
  0%   7%   10418 10418 11/21 04:09:14 12 BAD 203.85.49.0/24
  0%   7%   10378 10378 11/21 04:09:14 12 BAD 203.85.49.143 hk02extb.greenradar.com
  0%   7%    9847   589 11/21 04:12:50 12 BAD 2a02:a8:1:f801::3:2 mail-prod-rspamd02.lxe.eurodata.de
  0%   7%    9559   425 11/21 04:10:49 12 BAD 2a0b:9940:0:200::120:44 
  0%   8%    9553   214 11/21 04:12:43 12 BAD 2607:c280:1::16 mx2.ncf.ca
  0%   8%    9315   206 11/21 04:11:03 12 BAD 2607:c280:1::17 mx3.ncf.ca
  0%   8%    8996   569 11/21 03:58:15 12 BAD 2a01:390:1:6f::a:10 
  0%   8%    8715   288 11/21 04:12:35 12 BAD 2607:f7c8:1::50 sa-01.36221.net
  0%   9%    8681   280 11/21 04:12:54 12 BAD 2607:f7c8:1::51 sa-02.36221.net
  0%   9%    7757   309 11/21 04:12:57 12 BAD 2001:16e0:0:31::98 mailin.g-fit.de
  0%   9%    7377   538 11/21 04:01:06 12 BAD 2a02:5b0:0:29::17 relay-out2.gerritzorgnet.nl
  0%   9%    7196   542 11/21 04:05:39 12 BAD 2a02:5b0:0:29::7 relay-out1.gerritzorgnet.nl
  0%   9%    6056   683 11/21 04:09:34 12 BAD 2607:4000:200:14::34 mx1.cs.washington.edu
  0%   9%    6027   695 11/21 04:09:17 12 BAD 2607:4000:200:1a::f mx2.cs.washington.edu
  0%   9%    5876   325 11/21 04:12:55 12 BAD 2001:16e0:0:31::113 mailin2.g-fit.de
  0%  10%    5778   652 11/21 04:11:59 12 BAD 2a02:a8:1:f801::3:1 mail-prod-rspamd01.lxe.eurodata.de
  0%  10%    5366   687 11/21 04:06:17 12 BAD 2a01:448:1:1002::9 filter02.yourdomainprovider.net
  0%  10%    5064   415 11/21 04:12:16 12 BAD 2a0b:9940:0:200::120:45 
  0%  10%    1999   108 11/21 04:12:28 12 BAD 2a00:b920:3:1337:7331::174 mailscanner.powerhosting.dk
  0%  10%    1721   729 11/21 04:12:48 12 BAD 2a03:b780:1:1:216:3eff:fe00:502 antispam5.hosting90.cz
  0%  10%    1667   685 11/21 04:12:55 12 BAD 2a03:b780:1:1:216:3eff:fe00:e1f antispam19.hosting90.cz
  0%  10%    1667   681 11/21 04:12:45 12 BAD 2a03:b780:1:1:216:3eff:fe00:e22 antispam13.hosting90.cz
  0%  10%    1664   312 11/21 04:12:55 12 BAD 2a01:1b0:7999:419::10 plesk2.duocast.net
  0%  10%    1656   749 11/21 04:11:07 12 BAD 2607:4000:200:11::74 mxa2.cs.washington.edu
  0%  10%    1613   663 11/21 04:12:55 12 BAD 2a03:b780:1:1:216:3eff:fe00:50c antispam6.hosting90.cz
  0%  10%    1593   684 11/21 04:12:06 12 BAD 2607:4000:200:14::7e mxa1.cs.washington.edu
  0%  10%    1592   737 11/21 04:12:37 12 BAD 2a03:b780:1:1:216:3eff:fe00:e13 antispam8.hosting90.cz
  0%  10%    1580   646 11/21 04:12:18 12 BAD 2a03:b780:1:2:216:3eff:fe00:60b antispam11.hosting90.cz
  0%  10%    1561   708 11/21 04:11:04 12 BAD 2a03:b780:1:1:216:3eff:fe00:52b antispam4.hosting90.cz
  0%  10%    1550   638 11/21 04:11:36 12 BAD 2a03:b780:1:2:216:3eff:fe00:61a antispam10.hosting90.cz
  0%  10%    1549   629 11/21 04:11:53 12 BAD 2a03:b780:1:1:216:3eff:fe00:508 antispam3.hosting90.cz
  0%  10%    1474   625 11/21 04:12:29 12 BAD 2a03:b780:1:2:216:3eff:fe00:605 antispam12.hosting90.cz
  0%  10%    1304   311 11/21 04:12:46 12 BAD 2a01:1b0:7999:402::97 cordelia.exsilia.net
  0%  10%    1251   281 11/21 04:11:50 12 BAD 2a01:1b0:7999:402::19 bianca.exsilia.net
  0%  10%    1184   376 11/21 04:12:46 12 BAD 2a01:1b0:7999:402::44 salsa.beheer.nu
  0%  10%    1048   325 11/21 04:08:37 12 BAD 2a01:1b0:7999:402::154 callisto.exsilia.net
  0%  10%     958   284 11/21 04:08:13 12 BAD 2a01:1b0:7999:419::12 plesk4.duocast.net
  0%  10%     954   299 11/21 03:59:58 12 BAD 2a01:1b0:7999:402::172 thetys.exsilia.net
  0%  10%     948   339 11/21 04:12:07 12 BAD 2a01:1b0:7999:402::179 saturn.exsilia.net
  0%  11%     926   308 11/21 04:12:20 12 BAD 2a01:1b0:7999:402::136 rosalind.exsilia.net
  0%  11%     918   647 11/21 04:11:23 12 BAD 2607:4000:200:12::84 mx3.cs.washington.edu
  0%  11%     878   361 11/21 04:09:48 12 BAD 2a01:1b0:7999:402::199 mailcamp4.duocast.net
  0%  11%     744   345 11/21 04:05:51 12 BAD 2a01:1b0:7999:420::181 shared4.quickhost.nl
  0%  11%     713   302 11/21 04:10:55 12 BAD 2a01:1b0:7999:402::174 belinda.exsilia.net
  0%  11%     644   440 11/21 04:07:12 12 BAD 2a01:1b0:7999:419::11 toemen01.duocast.net
  0%  11%     467   368 11/21 04:03:28 12 BAD 2a01:1b0:7999:402::17 gkgraphic.exsilia.net
  0%  11%     422   272 11/21 04:11:02 12 BAD 2a01:1b0:7999:419::225 mail.infra.duocast.net
  0%  11%     397   198 11/21 04:12:37 12 BAD 2402:fa00:beef:1::100f 
  0%  11%     390   144 11/21 04:11:11 12 BAD 2402:fa00:beef:1::1012 
  0%  11%     366   329 11/21 03:52:55 12 BAD 2a01:1b0:7999:402::148 
  0%  11%     242   130 11/21 03:06:40 12 BAD 2a01:1b0:7999:402::8 leda.exsilia.net
  0%  11%     198   157 11/21 04:09:37 12 BAD 2a01:1b0:7999:402::60 portia.exsilia.net
  0%  11%     152   118 11/21 03:41:58 12 BAD 2a01:1b0:7999:402::180 triton.exsilia.net
  0%  11%      84    68 11/21 03:50:11 12 BAD 2a01:1b0:7999:419::18 
  0%  11%      79    63 11/21 03:20:23 12 BAD 2a01:1b0:7999:402::144 octaaf.exsilia.net
  0%  11%      58    50 11/21 04:03:59 12 BAD 2a01:1b0:7999:402::7 beyonit6.exsilia.net
  0%  11%      48    43 11/21 02:36:15 12 BAD 2402:fa00:beef:1::1010 
  0%  11%      43    41 11/20 23:19:16 12 BAD 2a01:1b0:7999:402::5 senso-gelato.com
  0%  11%      40    22 11/21 03:01:33 12 BAD 2402:fa00:beef:1::1019 
  0%  11%      28    28 11/20 19:39:59 12 BAD 203.85.49.130 hk02extq.greenradar.com
  0%  11%      15    14 11/21 02:34:11 12 BAD 2a01:1b0:7999:402::215 oberon2.exsilia.net
  0%  11%      12    12 11/20 19:38:21 12 BAD 203.85.49.129 hk02extq.greenradar.com
  0%  11%   33758   134 11/21 04:07:16 12 2003:61:4039:2:b8d2:dfff:feba:b948 edmmx02.elster.de
  0%  12%   18961   361 11/21 04:12:38 12 2a03:fc84:4::/56
  0%  12%   18764   293 11/21 04:12:52 12 2001:7c0:2700:1000::/56
  0%  13%   17630    86 11/21 04:12:01 12 2a03:fc84:4:25:250:56ff:fead:714a 
  0%  13%   16173   980 11/21 04:11:28 12 152.101.60.0/24
  0%  13%   16122   150 11/21 04:10:45 12 2a01:390:dc4:1469:46:229:238:149 smtp3.hostcreators.sk
  0%  14%   15716  2419 11/21 04:12:49 12 2a02:cec0:10:100::/56
  0%  14%   15640   426 11/21 04:08:02 10 2001:67c:220c::/56
  0%  15%   15460   175 11/21 04:12:57 12 2001:1470:ff80::99:62 dorothy.ijs.si
  0%  15%   14751   869 11/21 04:12:47 12 2600:3c00::/56
  0%  15%   14748   393 11/21 04:10:41 12 2404:1b8:10::/56
  0%  16%   14349   158 11/21 04:12:45 12 2806:402:100::/56
  0%  16%   13552   310 11/21 04:12:23 12 2001:628:2080:100::/56
  0%  16%   13460   384 11/21 04:11:58 12 2a00:c90::/56
  0%  16%   13282   145 11/21 04:08:02 10 2001:67c:220c::10 ms4.uni-ruse.bg
  0%  17%   12865   240 11/21 04:12:57 12 2406:340:ffff::/56
  0%  17%   12765   508 11/21 04:11:01 12 2a00:1d70:c01c::/56
  0%  17%   12606   123 11/21 04:12:38 12 2a0a:f500::/56
  0%  18%   12423    82 11/21 04:12:38 12 2a0a:f500:0:13::22 mta4.parlament.gv.at
  0%  18%   12358   157 11/21 04:12:51 12 2a04:b500:0:65c:: 
  0%  18%   12289    79 11/21 04:12:31 12 2600:4c00:200:224:3eec:efff:fe3e:ec94 
  0%  18%   11910   158 11/21 03:59:18 12 2001:628:2080:108::135 mail.vu-wien.ac.at
  0%  19%   11622    80 11/21 04:12:56 12 2a07:bbc2:0:64::4 loki.it-tele.net

between Nov 20 04:49:02 and Nov 20 08:26:05 UTC

              ops nops    last         v
  1%   1%    8323  109 11/20 08:26:05 12 BAD 2a01:390:1:6f::a:10 
  0%   2%    5261  204 11/20 08:19:04 12 BAD 2a02:5b0::/56
  0%   3%    4985  432 11/20 08:26:04 12 BAD 2a01:1b0:7999:400::/56
  0%   4%    4756   29 11/20 08:26:04 10 BAD 2a00:6140:114:51::1 
  0%   4%    4753   71 11/20 08:26:03 12 BAD 2001:16e0::/56
  0%   5%    4664  222 11/20 08:26:03 12 BAD 2a00:b920:3:1300::/56
  0%   6%    4307   31 11/20 08:26:05 12 BAD 2a01:390:dc4:1469:46:229:238:149 smtp3.hostcreators.sk
  0%   7%    3992  106 11/20 08:25:59 12 BAD 2a00:a500::/56
  0%   7%    3987  112 11/20 08:25:43 12 BAD 2404:1b8:10::/56
  0%   8%    3814   49 11/20 08:22:18 12 BAD 2a00:a500:0:12::10 
  0%   9%    3808   36 11/20 08:26:03 12 BAD 2001:16e0:0:31::98 mailin.g-fit.de
  0%   9%    3675   46 11/20 08:26:04 12 BAD 2406:340:ffff::/56
  0%  10%    3405  261 11/20 08:26:03 12 BAD 2a02:a8:1:f800::/56
  0%  10%    3382   14 11/20 08:18:06 12 BAD 2001:7c0:3100::72 poseidon.rz.uni-ulm.de
  0%  11%    3380 1031 11/20 08:25:06 12 BAD 2a03:b780:1::/56
  0%  12%    3310  284 11/20 08:19:06 12 BAD 2a01:448:1:1000::/56
  0%  12%    3161  240 11/20 08:17:57 12 BAD 2a0b:9940:0:200::/56
  0%  13%    3105  437 11/20 08:25:44 12 BAD 2607:4000:200::/56
  0%  13%    3051   41 11/20 08:26:05 12 BAD 2001:1470:ff80::99:62 dorothy.ijs.si
  0%  14%    2991  117 11/20 08:17:44 12 BAD 2001:7c0:2810:1114::21:2010 spamd-01.kim.uni-konstanz.de
  0%  14%    2662  130 11/20 08:25:27 12 BAD 195.88.50.10 r12.router.eu1.dhosting.com
  0%  15%    2653  102 11/20 08:19:03 12 BAD 2a02:5b0:0:29::7 relay-out1.gerritzorgnet.nl
  0%  15%    2608  102 11/20 08:19:04 12 BAD 2a02:5b0:0:29::17 relay-out2.gerritzorgnet.nl
  0%  16%    2557  469 11/20 08:26:05 12 BAD 2a02:cec0:10:100::/56
  0%  16%    2342  142 11/20 08:19:04 12 BAD 2a01:448:1:1002::8 filter01.yourdomainprovider.net
  0%  16%    2144  139 11/20 08:26:00 12 BAD 2a02:a8:1:f801::3:1 mail-prod-rspamd01.lxe.eurodata.de
  0%  17%    2061   39 11/20 08:23:18 12 BAD 2404:1b8:10:10::6 mx-a.dnet.net.id
  0%  17%    2051  122 11/20 08:17:43 12 BAD 2a0b:9940:0:200::120:44 
  0%  17%    1935   91 11/20 08:25:58 10 BAD 2001:67c:220c::/56
  0%  18%    1926   73 11/20 08:25:43 12 BAD 2404:1b8:10:10::8 mxext-a.dnet.net.id
  0%  18%    1797  104 11/20 08:26:04 12 BAD 2402:fa00:beef::/56
  0%  18%    1711 1711 11/20 08:25:58 12 BAD 203.85.49.0/24
  0%  19%    1711 1711 11/20 08:25:58 12 BAD 203.85.49.143 hk02extb.greenradar.com
  0%  19%    1686   33 11/20 08:26:04 12 BAD 2402:fa00:beef:f1:115:178:16:42 
  0%  19%    1638   31 11/20 08:22:38 10 BAD 2001:67c:220c::10 ms4.uni-ruse.bg
  0%  19%    1366   14 11/20 08:26:02 12 BAD 2406:340:ffff:2:21d:d8ff:feb7:47fb d8fffeb747fb.ssdhosts.com.au
  0%  20%    1332   76 11/20 08:25:50 12 BAD 2607:f7c8:1::/56
  0%  20%    1261  122 11/20 08:26:03 12 BAD 2a02:a8:1:f801::3:2 mail-prod-rspamd02.lxe.eurodata.de
  0%  20%    1235   14 11/20 08:25:43 12 BAD 2406:340:ffff:2:21d:d8ff:feb7:491a d8fffeb7491a.ssdhosts.com.au
  0%  20%    1196   98 11/20 08:24:49 12 BAD 2607:4000:200:1a::f mx2.cs.washington.edu
  0%  21%    1159   95 11/20 08:25:44 12 BAD 2607:4000:200:14::34 mx1.cs.washington.edu
  0%  21%    1118   76 11/20 08:26:03 12 BAD 2607:c280:1::/56
  0%  21%    1110  118 11/20 08:17:57 12 BAD 2a0b:9940:0:200::120:45 
  0%  21%    1074   18 11/20 08:26:04 12 BAD 2406:340:ffff:2:21d:d8ff:feb7:47b1 d8fffeb747b1.ssdhosts.com.au
  0%  21%     968  142 11/20 08:19:06 12 BAD 2a01:448:1:1002::9 filter02.yourdomainprovider.net
  0%  21%     945   35 11/20 08:17:57 12 BAD 2001:16e0:0:31::113 mailin2.g-fit.de
  0%  22%     771   36 11/20 08:25:27 12 BAD 2806:402:100::/56
  0%  22%     732   31 11/20 08:26:03 12 BAD 2a00:b920:3:1337:7331::175 mailscanner.powerhosting.dk
  0%  22%     725   31 11/20 08:26:02 12 BAD 2a00:b920:3:1337:7331::172 mailscanner.powerhosting.dk
  0%  22%     720   57 11/20 08:25:35 12 BAD 2001:129c:2021::/56
  0%  22%     715   35 11/20 08:25:57 12 BAD 2a00:b920:3:1337:7331::174 mailscanner.powerhosting.dk
  0%  22%     701   31 11/20 08:25:49 12 BAD 2a00:b920:3:1337:7331::173 mailscanner.powerhosting.dk
  0%  22%     677   39 11/20 08:25:50 12 BAD 2607:f7c8:1::50 sa-01.36221.net
  0%  22%     674   62 11/20 08:25:35 12 BAD 2001:7c0:2700:1000::/56
  0%  23%     666   28 11/20 08:25:46 12 BAD 2a01:1b0:7999:402::154 callisto.exsilia.net
  0%  23%     655   37 11/20 08:25:33 12 BAD 2607:f7c8:1::51 sa-02.36221.net
  0%  23%     613   33 11/20 08:25:59 12 BAD 2a00:b920:3:1337:7331::177 mailscanner.powerhosting.dk
  0%  23%     603   30 11/20 08:26:02 12 BAD 2a00:b920:3:1337:7331::176 mailscanner.powerhosting.dk
  0%  23%     587   44 11/20 08:26:03 12 BAD 2607:c280:1::16 mx2.ncf.ca
  0%  23%     575   31 11/20 08:26:01 12 BAD 2a00:b920:3:1337:7331::171 mailscanner.powerhosting.dk
  0%  23%     537   23 11/20 08:24:59 12 BAD 2a01:1b0:7999:402::136 rosalind.exsilia.net
  0%  23%     531   32 11/20 08:25:58 12 BAD 2607:c280:1::17 mx3.ncf.ca
  0%  23%     415   19 11/20 08:25:27 12 BAD 2806:402:100:0:1c00:c8ff:fe00:9 
  0%  23%     369   20 11/20 08:11:24 12 BAD 2a01:1b0:7999:402::172 thetys.exsilia.net
  0%  23%     363  106 11/20 08:23:27 12 BAD 2a03:b780:1:2:216:3eff:fe00:61a antispam10.hosting90.cz
  0%  24%     357  116 11/20 08:25:19 12 BAD 2607:4000:200:14::7e mxa1.cs.washington.edu
  0%  24%     356   17 11/20 08:25:17 12 BAD 2806:402:100:0:1c00:a6ff:fe00:a 
  0%  24%     354  111 11/20 08:25:06 12 BAD 2a03:b780:1:1:216:3eff:fe00:e13 antispam8.hosting90.cz
  0%  24%     345   31 11/20 08:25:27 12 BAD 2001:7c0:2700:1004::41 smtp1.rz.uni-hohenheim.de
  0%  24%     345  113 11/20 08:25:06 12 BAD 2a03:b780:1:2:216:3eff:fe00:60b antispam11.hosting90.cz
  0%  24%     340  104 11/20 08:23:00 12 BAD 2a03:b780:1:1:216:3eff:fe00:e22 antispam13.hosting90.cz
  0%  24%     338   28 11/20 08:21:23 12 BAD 2a01:1b0:7999:402::174 belinda.exsilia.net
  0%  24%     336  103 11/20 08:22:56 12 BAD 2a03:b780:1:1:216:3eff:fe00:50c antispam6.hosting90.cz
  0%  24%     331   99 11/20 08:24:47 12 BAD 2a03:b780:1:1:216:3eff:fe00:e1f antispam19.hosting90.cz
  0%  24%     329   31 11/20 08:25:35 12 BAD 2001:7c0:2700:1004::42 smtp2.rz.uni-hohenheim.de
  0%  24%     329  103 11/20 08:23:22 12 BAD 2a03:b780:1:2:216:3eff:fe00:605 antispam12.hosting90.cz
  0%  24%     329  101 11/20 08:23:07 12 BAD 2a03:b780:1:1:216:3eff:fe00:508 antispam3.hosting90.cz
  0%  24%     328   93 11/20 08:23:15 12 BAD 2a03:b780:1:1:216:3eff:fe00:52b antispam4.hosting90.cz
  0%  24%     325   27 11/20 08:26:04 12 BAD 2a01:1b0:7999:419::10 plesk2.duocast.net
  0%  24%     325   26 11/20 08:25:42 12 BAD 2a01:1b0:7999:420::181 shared4.quickhost.nl
  0%  24%     325   98 11/20 08:23:00 12 BAD 2a03:b780:1:1:216:3eff:fe00:502 antispam5.hosting90.cz
  0%  24%     322   84 11/20 08:24:36 12 BAD 2607:4000:200:11::74 mxa2.cs.washington.edu
  0%  25%     318  318 11/20 08:22:35 12 BAD 152.101.60.0/24
  0%  25%     273   18 11/20 08:25:35 12 BAD 2001:129c:2021:26::10 
  0%  25%     255   14 11/20 08:25:56 12 BAD 2a02:cec0:10:130::1 secure.fj-design.nl
  0%  25%     245   14 11/20 08:25:07 12 BAD 2a02:cec0:10:135::1 mail.123-hostingserver.net
  0%  25%     243   17 11/20 08:26:05 12 BAD 2a02:cec0:10:120::1 mail.123-web-host.net
  0%  25%     236   18 11/20 08:25:38 12 BAD 2a02:cec0:10:122::1 mail.budget-web-host.biz
  0%  25%     220   16 11/20 08:25:43 12 BAD 2a02:cec0:10:13e::1 mail.123hosting-server.net
  0%  25%     218   18 11/20 08:24:52 12 BAD 2001:129c:2021:26::8 
  0%  25%     214  214 11/20 08:22:35 12 BAD 152.101.60.164 sg01extb.greenradar.com
  0%  25%     211   28 11/20 08:13:54 12 BAD 2a01:1b0:7999:419::12 plesk4.duocast.net
  0%  25%     200   30 11/20 08:19:25 10 BAD 2001:67c:220c::5 mx2.uni-ruse.bg
  0%  25%     194   17 11/20 08:24:57 12 BAD 2a02:cec0:10:11f::1 mail.123-dediserver107.biz
  0%  25%     186   28 11/20 08:25:43 12 BAD 2a02:cec0:10:146::1 secure.soluti.nl
  0%  25%     144   16 11/20 08:14:37 12 BAD 2001:129c:2021:26::9 
  0%  25%     126   26 11/20 08:12:01 12 BAD 2a01:1b0:7999:419::225 mail.infra.duocast.net
  0%  25%     125   23 11/20 08:20:19 12 BAD 2a02:cec0:10:116::1 mail.budgetwebserver.biz
  0%  25%     116   28 11/20 08:14:15 12 BAD 2a02:cec0:10:133::1 mail.123-hosting-server.com
  0%  25%     113   28 11/20 08:24:26 12 BAD 2a02:cec0:10:134::1 mail.123-hostingserver.com
  0%  25%     112   27 11/20 08:25:59 12 BAD 2a00:a500:0:93::90 mail.swisslink.ch
  0%  25%     104  104 11/20 08:21:25 12 BAD 152.101.60.163 sg01extb.greenradar.com
  0%  25%      97   26 11/20 08:16:43 12 BAD 2a02:cec0:10:12c::1 mail.budget-webhost.biz
  0%  25%      84   27 11/20 08:17:12 12 BAD 2a02:cec0:10:113::1 mail.123-web-server.biz
  0%  25%      79   13 11/20 08:24:18 12 BAD 2a02:cec0:10:13d::1 mail.hostingnameserver.biz

between Nov 19 08:27:17 and Nov 20 04:49:02 UTC

              ops nops    last         v
  0%   0%   24818 5947 11/20 04:47:32 12 BAD 203.85.49.0/24
  0%   1%   24778 5907 11/20 04:47:32 12 BAD 203.85.49.143 hk02extb.greenradar.com
  0%   1%   19140  149 11/20 04:42:14 10 BAD 2a00:6140:114:51::1 
  0%   1%   18150  479 11/20 04:49:00 12 BAD 2607:f7c8:1::/56
  0%   2%   16566 1194 11/20 04:48:47 12 BAD 152.101.60.0/24
  0%   2%   16488 7608 11/20 04:48:23 12 BAD 2a03:b780:1::/56
  0%   2%   16468 3591 11/20 04:49:00 12 BAD 2607:4000:200::/56
  0%   3%   16372  965 11/20 04:47:56 12 BAD 2a0b:9940:0:200::/56
  0%   3%   16368 1397 11/20 04:45:05 12 BAD 2a01:448:1:1000::/56
  0%   4%   16182  731 11/20 04:47:35 12 BAD 2001:7c0:2810:1114::21:2010 spamd-01.kim.uni-konstanz.de
  0%   4%   15971 1286 11/20 04:44:48 12 BAD 2a02:a8:1:f800::/56
  0%   4%   15890  202 11/20 04:49:00 12 BAD 2001:1470:ff80::99:62 dorothy.ijs.si
  0%   5%   14789  651 11/20 04:48:45 12 BAD 2001:16e0::/56
  0%   5%   14338  771 11/20 04:48:56 12 BAD 2a00:b920:3:1300::/56
  0%   5%   13988 1544 11/20 04:49:00 12 BAD 195.88.50.10 r12.router.eu1.dhosting.com
  0%   5%   13920 1266 11/20 04:46:56 12 BAD 2a02:5b0::/56
  0%   6%   13777  507 11/20 04:47:12 12 BAD 2a01:390:1:6f::a:10 
  0%   6%   13670  374 11/20 04:45:47 12 BAD 2001:7c0:3100::72 poseidon.rz.uni-ulm.de
  0%   6%   13502 5873 11/20 04:49:00 12 BAD 2a01:1b0:7999:400::/56
  0%   7%   11362  813 11/20 04:48:47 12 BAD 152.101.60.164 sg01extb.greenradar.com
  0%   7%   11172  695 11/20 04:44:59 12 BAD 2a01:448:1:1002::8 filter01.yourdomainprovider.net
  0%   7%   10785  482 11/20 04:47:10 12 BAD 2a0b:9940:0:200::120:44 
  0%   7%    9911  638 11/20 04:44:48 12 BAD 2a02:a8:1:f801::3:2 mail-prod-rspamd02.lxe.eurodata.de
  0%   7%    9160  237 11/20 04:49:00 12 BAD 2607:f7c8:1::50 sa-01.36221.net
  0%   8%    8990  242 11/20 04:49:00 12 BAD 2607:f7c8:1::51 sa-02.36221.net
  0%   8%    8324  330 11/20 04:48:19 12 BAD 2001:16e0:0:31::113 mailin2.g-fit.de
  0%   8%    7033  629 11/20 04:46:35 12 BAD 2a02:5b0:0:29::7 relay-out1.gerritzorgnet.nl
  0%   8%    6887  637 11/20 04:46:56 12 BAD 2a02:5b0:0:29::17 relay-out2.gerritzorgnet.nl
  0%   8%    6464  320 11/20 04:48:45 12 BAD 2001:16e0:0:31::98 mailin.g-fit.de
  0%   8%    6057  646 11/20 04:41:30 12 BAD 2a02:a8:1:f801::3:1 mail-prod-rspamd01.lxe.eurodata.de
  0%   9%    5977  714 11/20 04:46:42 12 BAD 2607:4000:200:14::34 mx1.cs.washington.edu
  0%   9%    5892  710 11/20 04:46:42 12 BAD 2607:4000:200:1a::f mx2.cs.washington.edu
  0%   9%    5587  483 11/20 04:47:56 12 BAD 2a0b:9940:0:200::120:45 
  0%   9%    5204  381 11/20 04:48:03 12 BAD 152.101.60.163 sg01extb.greenradar.com
  0%   9%    5196  702 11/20 04:45:05 12 BAD 2a01:448:1:1002::9 filter02.yourdomainprovider.net
  0%   9%    2082  112 11/20 04:48:31 12 BAD 2a00:b920:3:1337:7331::177 mailscanner.powerhosting.dk
  0%   9%    1910  739 11/20 04:48:29 12 BAD 2607:4000:200:11::74 mxa2.cs.washington.edu
  0%   9%    1781  805 11/20 04:49:00 12 BAD 2607:4000:200:14::7e mxa1.cs.washington.edu
  0%   9%    1733  834 11/20 04:45:09 12 BAD 2a03:b780:1:1:216:3eff:fe00:502 antispam5.hosting90.cz
  0%   9%    1708  802 11/20 04:47:17 12 BAD 2a03:b780:1:1:216:3eff:fe00:e1f antispam19.hosting90.cz
  0%   9%    1708  754 11/20 04:47:17 12 BAD 2a03:b780:1:2:216:3eff:fe00:61a antispam10.hosting90.cz
  0%   9%    1685  760 11/20 04:46:39 12 BAD 2a03:b780:1:2:216:3eff:fe00:605 antispam12.hosting90.cz
  0%   9%    1668  742 11/20 04:47:28 12 BAD 2a03:b780:1:1:216:3eff:fe00:508 antispam3.hosting90.cz
  0%   9%    1637  778 11/20 04:48:23 12 BAD 2a03:b780:1:1:216:3eff:fe00:e13 antispam8.hosting90.cz
  0%   9%    1616  751 11/20 04:47:21 12 BAD 2a03:b780:1:1:216:3eff:fe00:50c antispam6.hosting90.cz
  0%   9%    1599  726 11/20 04:46:06 12 BAD 2a03:b780:1:1:216:3eff:fe00:e22 antispam13.hosting90.cz
  0%   9%    1572  737 11/20 04:40:12 12 BAD 2a03:b780:1:2:216:3eff:fe00:60b antispam11.hosting90.cz
  0%  10%    1562  724 11/20 04:40:14 12 BAD 2a03:b780:1:1:216:3eff:fe00:52b antispam4.hosting90.cz
  0%  10%    1269  340 11/20 04:48:59 12 BAD 2a01:1b0:7999:402::19 bianca.exsilia.net
  0%  10%    1252  315 11/20 04:45:28 12 BAD 2a01:1b0:7999:419::10 plesk2.duocast.net
  0%  10%    1163  290 11/20 04:49:00 12 BAD 2a01:1b0:7999:402::136 rosalind.exsilia.net
  0%  10%    1076  401 11/20 04:48:33 12 BAD 2a01:1b0:7999:402::154 callisto.exsilia.net
  0%  10%     993  339 11/20 04:47:28 12 BAD 2a01:1b0:7999:419::12 plesk4.duocast.net
  0%  10%     939  308 11/20 04:43:23 12 BAD 2a01:1b0:7999:402::97 cordelia.exsilia.net
