Recent dcc.pccc.com Clients

between Oct 22 04:23:57 and Oct 22 08:25:10 UTC

              ops nops    last         v
  0%   0%    6675  438 10/22 08:25:10 12 BAD 2a01:1b0:7999:400::/56
  0%   1%    5854   59 10/22 08:17:07 12 BAD 2001:7c0:2810:1114::21:2010 spamd-01.kim.uni-konstanz.de
  0%   2%    5398  200 10/22 08:20:23 12 BAD 2001:16e0::/56
  0%   3%    5082  569 10/22 08:24:02 12 BAD 152.101.60.0/24
  0%   4%    4859  313 10/22 08:25:02 12 BAD 2a02:a8:1:f800::/56
  0%   4%    4441   85 10/22 08:24:53 12 BAD 2a00:a500::/56
  0%   5%    4309  417 10/22 08:23:34 12 BAD 152.101.60.164 sg01extb.greenradar.com
  0%   5%    4302  114 10/22 08:16:46 12 BAD 185.36.169.95 mx15.zenbox.pl
  0%   6%    4292   33 10/22 08:24:32 12 BAD 2a00:a500:0:12::10 
  0%   7%    4101   99 10/22 08:17:10 12 BAD 2001:16e0:0:31::113 mailin2.g-fit.de
  0%   7%    3254  295 10/22 08:23:07 12 BAD 2a0b:9940:0:200::/56
  0%   8%    3217  249 10/22 08:24:02 12 BAD 2a02:6e8::/56
  0%   8%    3095  144 10/22 08:17:06 12 BAD 2a02:a8:1:f801::3:2 mail-prod-rspamd02.lxe.eurodata.de
  0%   9%    2887   44 10/22 08:25:09 12 BAD 2806:402:100::/56
  0%   9%    2715  178 10/22 08:24:39 12 BAD 2404:1b8:10::/56
  0%   9%    2703   22 10/22 08:25:09 12 BAD 2806:402:100:0:1c00:c8ff:fe00:9 
  0%  10%    2663  144 10/22 08:23:37 12 BAD 2a01:4f8:1c17:de69::1 
  0%  10%    2259  614 10/22 08:23:33 12 BAD 2607:4000:200::/56
  0%  10%    2173  152 10/22 08:23:06 12 BAD 2a0b:9940:0:200::120:44 
  0%  11%    2063  125 10/22 08:24:02 12 BAD 2a02:6e8:0:6::61 relay2-out.sewan.fr
  0%  11%    1987 1987 10/22 08:24:09 12 BAD 203.85.49.0/24
  0%  11%    1987 1987 10/22 08:24:09 12 BAD 203.85.49.143 hk02extb.greenradar.com
  0%  11%    1764  169 10/22 08:25:02 12 BAD 2a02:a8:1:f801::3:1 mail-prod-rspamd01.lxe.eurodata.de
  0%  12%    1761   80 10/22 08:24:24 12 BAD 2404:1b8:10:10::8 mxext-a.dnet.net.id
  0%  12%    1381   32 10/22 08:24:53 12 BAD 2607:f7c8:1::/56
  0%  12%    1369  122 10/22 08:18:39 12 BAD 2607:4000:200:14::34 mx1.cs.washington.edu
  0%  12%    1297  101 10/22 08:20:23 12 BAD 2001:16e0:0:31::98 mailin.g-fit.de
  0%  13%    1154  124 10/22 08:19:02 12 BAD 2a02:6e8:0:6::60 relay1-out.sewan.fr
  0%  13%    1081  143 10/22 08:23:07 12 BAD 2a0b:9940:0:200::120:45 
  0%  13%     773  152 10/22 08:24:02 12 BAD 152.101.60.163 sg01extb.greenradar.com
  0%  13%     720   27 10/22 08:25:04 12 BAD 2a01:1b0:7999:419::10 plesk2.duocast.net
  0%  13%     713   16 10/22 08:24:42 12 BAD 2607:f7c8:1::51 sa-02.36221.net
  0%  13%     608  608 10/22 08:22:32 12 BAD 195.88.50.10 r12.router.eu1.dhosting.com
  0%  13%     528  222 10/22 08:25:09 12 BAD 168.0.135.110 
  0%  13%     460  125 10/22 08:23:33 12 BAD 2607:4000:200:1a::f mx2.cs.washington.edu
  0%  13%     415   14 10/22 08:24:47 12 BAD 2a01:1b0:7999:402::179 saturn.exsilia.net
  0%  13%     184   22 10/22 08:24:51 12 BAD 2806:402:100:0:1c00:a6ff:fe00:a 
  0%  13%     162  137 10/22 08:21:07 12 BAD 2607:4000:200:11::74 mxa2.cs.washington.edu
  0%  13%     142  117 10/22 08:19:36 12 BAD 2607:4000:200:12::84 mx3.cs.washington.edu
  0%  13%     126  113 10/22 08:22:44 12 BAD 2607:4000:200:14::7e mxa1.cs.washington.edu
  0%  13%      80   27 10/22 08:24:53 12 BAD 2a00:a500:0:93::90 mail.swisslink.ch
  1%  15%    7644   70 10/22 08:25:02 12 2001:7c0:2700:1000::/56
  0%  16%    6813   32 10/22 08:23:34 12 2a01:4f8:141:4276::2 
  0%  16%    6065   16 10/22 08:25:09 12 2a02:2209:f:1::14 mail.brest.by
  0%  17%    5403  184 10/22 08:23:05 12 210.59.228.0/24
  0%  18%    5131   28 10/22 08:25:08 12 2a0a:f500::/56
  0%  19%    5017   19 10/22 08:25:08 12 2a0a:f500:0:13::22 mta4.parlament.gv.at
  0%  19%    4888  435 10/22 08:25:06 12 36.50.34.10      
  0%  20%    4450   76 10/22 08:18:03 12 2402:fa00:beef::/56
  0%  21%    4190   34 10/22 08:25:01 12 2001:7c0:2700:1004::42 smtp2.rz.uni-hohenheim.de
  0%  21%    4179   40 10/22 08:24:23 12 2001:1470:ff80::99:62 dorothy.ijs.si
  0%  22%    4085   37 10/22 08:25:04 12 2a01:4f9:c010:6537::1 
  0%  22%    4043   23 10/22 08:13:57 12 2402:fa00:beef:f1:115:178:16:42 
  0%  23%    4027  256 10/22 08:24:41 12 2a13:6602:1::/56
  0%  24%    3775   16 10/22 08:22:44 12 2605:6c80:2:d::2 server37.hostlinks.net
  0%  24%    3644  553 10/22 08:25:08 12 2a02:cec0:10:100::/56
  0%  25%    3584   58 10/22 08:18:31 12 2600:3c02::/56
  0%  25%    3452   34 10/22 08:25:02 12 2001:7c0:2700:1004::41 smtp1.rz.uni-hohenheim.de
  0%  26%    3378   16 10/22 08:17:00 12 2600:3c02::f03c:93ff:fec6:5559 
  0%  26%    3330   16 10/22 08:22:37 12 2001:780:137:200::20 mproxy.pitcom.net
  0%  27%    3032   35 10/22 08:25:08 12 2400:8904::/56
  0%  27%    2928   32 10/22 08:22:38 12 101.230.235.50   
  0%  27%    2913   20 10/22 08:24:25 12 2a00:10d8:10:3::202 kenny-6.mojhosting.sk
  0%  28%    2664   35 10/22 08:25:01 12 2400:6180::/56
  0%  28%    2633   16 10/22 08:25:09 12 2a01:4f9:c014:cdec::1 
  0%  29%    2589   16 10/22 08:25:07 12 2001:638:a02:a007::130 spam-n1.franken.de
  0%  29%    2563   32 10/22 08:25:02 12 2a03:fc84:4::/56
  0%  29%    2510   20 10/22 08:25:02 12 2001:1b48:134::6 pmg1.network-studio.com
  0%  30%    2505   16 10/22 08:22:32 12 193.189.99.39    hosting.marathon.com.ro
  0%  30%    2407   17 10/22 08:25:02 12 2a03:fc84:4:25:250:56ff:fead:714a 
  0%  30%    2406   16 10/22 08:13:34 12 2604:4500:6:60:ae1f:6bff:fe80:511c 
  0%  31%    2397   17 10/22 08:24:33 12 2001:41d0:a:459c:: 
  0%  31%    2321  159 10/22 08:24:42 12 91.245.234.0/24
  0%  31%    2283   16 10/22 08:24:56 12 2406:da14:1160:4431:de8:ef9b:3eab:f819 
  0%  32%    2266   64 10/22 08:25:08 12 2a00:c90::/56
  0%  32%    2202   32 10/22 08:22:35 12 212.87.33.0/24
  0%  32%    2186   16 10/22 08:22:35 12 212.87.33.80     mavas3.cbxnet.de
  0%  33%    2149   19 10/22 08:25:08 12 2400:8904::f03c:95ff:fec2:34a0 
  0%  33%    2113   46 10/22 08:23:01 12 217.64.66.0/24
  0%  33%    2070   16 10/22 08:23:05 12 210.59.228.178   ntvirus3.url.com.tw
  0%  34%    1971   16 10/22 08:25:09 12 2a01:4f8:c17:b32f::1 
  0%  34%    1971   97 10/22 08:25:01 12 2a00:a220:8000::/56
  0%  34%    1950   17 10/22 08:24:13 12 118.163.17.158   alphatpe.com.tw
  0%  34%    1923   32 10/22 08:22:37 12 2003:61:4039:2:b8d2:dfff:feba:b948 edmmx02.elster.de
  0%  35%    1922   17 10/22 08:22:17 12 195.62.167.186   srvracine.racine.ra.it
  0%  35%    1900   16 10/22 08:25:09 12 2a01:4f9:c013:cd34::1 
  0%  35%    1826   16 10/22 08:24:10 12 2a01:7c8:bb05:36:5054:ff:fe96:ffa8 
  0%  36%    1807   18 10/22 08:24:46 12 2a02:aa08:e000:1e01::c9 mailgw-volki-01.oetiker.ch
  0%  36%    1784   16 10/22 08:10:09 12 210.59.228.173   ntvirus2.url.com.tw
  0%  36%    1771   16 10/22 08:22:34 12 194.36.166.22    mc02.ouvaton.coop
  0%  36%    1748   16 10/22 08:15:23 12 116.202.146.107  aries.hkdns.host
  0%  37%    1746   19 10/22 08:24:29 12 2a01:8640:2:2b::5146 
  0%  37%    1733   16 10/22 08:22:43 10 62.122.190.112   c1773.lh.pl
  0%  37%    1723   16 10/22 08:15:22 12 91.245.234.13    mailserver3.vhosting-it.com
  0%  37%    1701   19 10/22 08:25:05 12 2001:1ab0:7e1e:d100::/56
  0%  38%    1699   17 10/22 08:25:05 12 2001:1ab0:7e1e:d150:20c:29ff:fe50:ab26 mail.hracka.cz
  0%  38%    1693   16 10/22 08:24:58 12 2001:41d0:2:d2a::1 
  0%  38%    1692   66 10/22 08:22:47 12 2a02:1748:0:1500::/56
  0%  38%    1651   16 10/22 08:25:08 12 2a00:c90::d5:3   
  0%  39%    1637  173 10/22 08:25:08  m 203.180.251.0/24
  0%  39%    1623   18 10/22 08:24:21 12 2a0b:20c0:2000:62:be24:11ff:fe22:8cb2 server04.systemmarketing.de
  0%  39%    1620   44 10/22 08:24:30 12 2a01:4f8:13b:2a00::/56
  0%  39%    1615   34 10/22 08:25:10 12 2400:8901::/56
  0%  39%    1599   32 10/22 08:20:22 12 103.17.10.0/24
  0%  40%    1596   20 10/22 08:24:30 12 2a01:4f8:13b:2aac::2 mail4.garant-immo.de

between Oct 21 08:25:48 and Oct 22 04:23:57 UTC

              ops nops    last         v
  0%   0%   25720 4949 10/22 04:23:01 12 BAD 203.85.49.0/24
  0%   1%   25711 4940 10/22 04:23:01 12 BAD 203.85.49.143 hk02extb.greenradar.com
  0%   2%   22416 2931 10/22 04:21:35 12 BAD 195.88.50.10 r12.router.eu1.dhosting.com
  0%   2%   17835  473 10/22 04:23:16 12 BAD 2607:f7c8:1::/56
  0%   3%   17044 3316 10/22 04:23:36 12 BAD 2607:4000:200::/56
  0%   3%   17010  755 10/22 04:23:53 12 BAD 2806:402:100::/56
  0%   4%   16674  423 10/22 04:20:29 12 BAD 2a01:4f8:1c17:de69::1 
  0%   4%   16564  329 10/22 04:23:57 12 BAD 2600:3c02::/56
  0%   5%   16131  413 10/22 04:16:01 12 BAD 185.36.169.95 mx15.zenbox.pl
  0%   5%   16066 1364 10/22 04:23:06 12 BAD 2a02:6e8::/56
  0%   6%   16025  840 10/22 04:23:55 12 BAD 2a0b:9940:0:200::/56
  0%   6%   15808 1342 10/22 04:18:04 12 BAD 2a02:a8:1:f800::/56
  0%   7%   15756  810 10/22 04:21:35 12 BAD 2a00:a500::/56
  0%   7%   14914  159 10/22 04:23:44 12 BAD 2001:1470:ff80::99:62 dorothy.ijs.si
  0%   7%   14662  261 10/22 04:15:56 12 BAD 2a00:a500:0:12::10 
  0%   8%   14560  638 10/22 04:23:57 12 BAD 2001:16e0::/56
  0%   8%   13974   80 10/22 04:23:57 12 BAD 2600:3c02::f03c:93ff:fec6:5559 
  0%   9%   13684  396 10/22 04:23:57 12 BAD 2001:7c0:2810:1114::21:2010 spamd-01.kim.uni-konstanz.de
  0%   9%   13365  321 10/22 04:23:41 12 BAD 2a01:4f8:141:4276::2 
  0%  10%   12501 6450 10/22 04:23:55 12 BAD 2a01:1b0:7999:400::/56
  0%  10%   12075  379 10/22 04:23:53 12 BAD 2806:402:100:0:1c00:c8ff:fe00:9 
  0%  10%   11052  631 10/22 04:17:17 12 BAD 2a02:a8:1:f801::3:2 mail-prod-rspamd02.lxe.eurodata.de
  0%  11%   10884  417 10/22 04:23:55 12 BAD 2a0b:9940:0:200::120:44 
  0%  11%    9567  701 10/22 04:23:06 12 BAD 2a02:6e8:0:6::61 relay2-out.sewan.fr
  0%  11%    8920  235 10/22 04:23:08 12 BAD 2607:f7c8:1::51 sa-02.36221.net
  0%  11%    8915  238 10/22 04:23:16 12 BAD 2607:f7c8:1::50 sa-01.36221.net
  0%  12%    8345  637 10/22 04:23:36 12 BAD 2607:4000:200:14::34 mx1.cs.washington.edu
  0%  12%    8266  328 10/22 04:23:57 12 BAD 2001:16e0:0:31::113 mailin2.g-fit.de
  0%  12%    6499  663 10/22 04:19:03 12 BAD 2a02:6e8:0:6::60 relay1-out.sewan.fr
  0%  12%    6294  310 10/22 04:23:40 12 BAD 2001:16e0:0:31::98 mailin.g-fit.de
  0%  12%    6140 6140 10/22 04:10:09 12 BAD 168.0.135.110 
  0%  13%    5141  423 10/22 04:23:47 12 BAD 2a0b:9940:0:200::120:45 
  0%  13%    4935  376 10/22 04:21:22 12 BAD 2806:402:100:0:1c00:a6ff:fe00:a 
  0%  13%    4756  711 10/22 04:18:04 12 BAD 2a02:a8:1:f801::3:1 mail-prod-rspamd01.lxe.eurodata.de
  0%  13%    4625  709 10/22 04:22:14 12 BAD 2607:4000:200:1a::f mx2.cs.washington.edu
  0%  13%    2390  300 10/22 04:23:55 12 BAD 2a01:1b0:7999:402::8 leda.exsilia.net
  0%  13%    1679  732 10/22 04:22:37 12 BAD 2607:4000:200:14::7e mxa1.cs.washington.edu
  0%  13%    1550  652 10/22 04:22:43 12 BAD 2607:4000:200:11::74 mxa2.cs.washington.edu
  0%  13%    1139   79 10/22 04:23:27 12 BAD 2600:3c02::f03c:95ff:febd:1f0a 
  0%  13%     920  320 10/22 04:23:13 12 BAD 2a01:1b0:7999:419::10 plesk2.duocast.net
  0%  13%     845  586 10/22 04:13:13 12 BAD 2607:4000:200:12::84 mx3.cs.washington.edu
  0%  13%     730  327 10/22 04:23:11 12 BAD 2a01:1b0:7999:402::136 rosalind.exsilia.net
  0%  13%     726  343 10/22 04:23:48 12 BAD 2a01:1b0:7999:402::97 cordelia.exsilia.net
  0%  13%     696  376 10/22 04:23:28 12 BAD 2a01:1b0:7999:402::179 saturn.exsilia.net
  0%  13%     692  347 10/22 04:20:55 12 BAD 2a01:1b0:7999:402::154 callisto.exsilia.net
  0%  13%     692  494 10/22 04:10:32 12 BAD 2a01:1b0:7999:419::225 mail.infra.duocast.net
  0%  13%     674  321 10/22 04:23:00 12 BAD 2a01:1b0:7999:402::172 thetys.exsilia.net
  0%  13%     659  332 10/22 04:20:03 12 BAD 2a01:1b0:7999:402::19 bianca.exsilia.net
  0%  13%     652  303 10/22 04:19:14 12 BAD 2a00:a500:0:93::90 mail.swisslink.ch
  0%  13%     635  320 10/22 04:18:45 12 BAD 2a01:1b0:7999:419::12 plesk4.duocast.net
  0%  13%     633  313 10/22 04:12:12 12 BAD 2a01:1b0:7999:402::174 belinda.exsilia.net
  0%  13%     605  463 10/22 04:23:48 12 BAD 2a01:1b0:7999:420::181 shared4.quickhost.nl
  0%  13%     493  410 10/22 04:20:29 12 BAD 2a01:1b0:7999:402::17 gkgraphic.exsilia.net
  0%  13%     442  246 10/22 04:21:35 12 BAD 2a00:a500:0:96::134 mail00.swisscenter.com
  0%  13%     356  307 10/22 04:09:41 12 BAD 2a01:1b0:7999:419::11 toemen01.duocast.net
  0%  13%     356  322 10/22 04:07:42 12 BAD 2a01:1b0:7999:419::15 nbas-plesk1.duocast.net
  0%  13%     291  277 10/22 04:21:57 12 BAD 2a01:1b0:7999:402::148 
  0%  14%     278  249 10/22 04:15:34 12 BAD 2a01:1b0:7999:402::199 mailcamp4.duocast.net
  0%  14%     173  167 10/22 02:40:48 12 BAD 2a01:1b0:7999:402::180 triton2.exsilia.net
  0%  14%     150  142 10/22 04:19:56 12 BAD 2a01:1b0:7999:402::60 portia.exsilia.net
  0%  14%      78   71 10/21 22:00:31 12 BAD 2a01:1b0:7999:402::44 salsa.beheer.nu
  0%  14%      58   55 10/22 04:02:24 12 BAD 2a01:1b0:7999:402::7 beyonit6.exsilia.net
  0%  14%      58   55 10/22 03:44:40 12 BAD 2a01:1b0:7999:419::18 
  0%  14%      53   46 10/22 03:57:28 12 BAD 2a01:1b0:7999:419::133 bols02.duocast.net
  0%  14%      31   29 10/22 02:00:28 12 BAD 2a01:1b0:7999:402::144 octaaf.exsilia.net
  0%  14%      30   26 10/22 03:53:04 12 BAD 2a01:1b0:7999:402::5 senso-gelato.com
  0%  14%      11   10 10/22 01:34:12 12 BAD 2a01:1b0:7999:402::215 oberon2.exsilia.net
  0%  14%       5    4 10/21 09:25:34 12 BAD 2a01:1b0:7999:419::182 allfree-vm1.duocast.net
  0%  14%       5    4 10/21 09:23:37 12 BAD 2a01:1b0:7999:419::13 canso01.duocast.net
  0%  14%       5    4 10/21 09:23:22 12 BAD 2a01:1b0:7999:419::234 allfree-vm4.duocast.net
  0%  14%       5    4 10/21 09:23:01 12 BAD 2a01:1b0:7999:402::26 beyonit11.exsilia.net
  0%  14%       5    4 10/21 09:22:15 12 BAD 2a01:1b0:7999:402::1009 beyonit3.exsilia.net
  0%  14%       4    4 10/21 09:23:36 12 BAD 2a01:1b0:7999:402::146 mailcamp1.exsilia.net
  0%  14%       4    4 10/21 09:22:11 12 BAD 2a01:1b0:7999:419::172 ambiltrite01.duocast.net
  0%  14%   19211  160 10/22 04:23:48 12 2607:c280:1::/56
  0%  15%   16370  173 10/22 04:16:04 12 2a01:4f9:c010:6537::1 
  0%  15%   16214  570 10/22 04:21:03 12 2404:1b8:10::/56
  0%  16%   14983 1168 10/22 04:23:44 12 152.101.60.0/24
  0%  16%   14861 2557 10/22 04:23:48 12 2a02:cec0:10:100::/56
  0%  16%   14625  412 10/22 04:21:10 12 2402:fa00:beef::/56
  0%  17%   14310  318 10/22 04:23:54 12 2001:7c0:2700:1000::/56
  0%  17%   13721  136 10/22 04:15:24 12 2402:fa00:beef:f1:115:178:16:42 
  0%  18%   13506   80 10/22 04:23:27 12 2001:638:a02:a007::130 spam-n1.franken.de
  0%  18%   13227  159 10/22 04:16:25 12 2607:5300:203:8b00::/56
  0%  18%   13189 1902 10/22 04:23:56 12 36.50.34.10      
  0%  19%   13182  316 10/22 04:14:56 12 2001:628:2080:100::/56
  0%  19%   12903 1247 10/22 04:23:20 12 2a13:6602:1::/56
  0%  20%   12482  873 10/22 04:23:44 12 152.101.60.164   sg01extb.greenradar.com
  0%  20%   12438  160 10/22 04:14:56 12 2001:628:2080:108::135 mail.vu-wien.ac.at
  0%  20%   12208   80 10/22 04:23:49 12 2a01:4f9:c014:cdec::1 
  0%  21%   11676  163 10/22 04:21:03 12 2404:1b8:10:10::6 mx-a.dnet.net.id
  0%  21%   11610  160 10/22 04:20:36 12 2001:718:2:1516:cc0d:1dff:fe80:13ca 
  0%  21%   11488  321 10/22 04:23:40 12 2a00:c90::/56
  0%  22%   10727  132 10/22 04:23:30 12 2a0a:f500::/56
  0%  22%   10554  243 10/22 04:20:36 12 167.250.4.1      na1.servidoraweb.net
  0%  22%   10512   73 10/22 04:20:03 12 2801:80:a10:300::/56
  0%  23%   10512   73 10/22 04:20:03 12 2801:80:a10:300::200:3245 mail12-461.banese.com.br
  0%  23%   10465  271 10/22 04:23:34 12 2001:129c:2021::/56
  0%  23%   10462   80 10/22 04:23:30 12 2a0a:f500:0:13::22 mta4.parlament.gv.at
  0%  24%   10405   82 10/22 04:21:43 12 2001:780:137:200::20 mproxy.pitcom.net
  0%  24%   10345  140 10/22 04:23:15 12 2a03:fc84:4::/56
  0%  24%   10205   81 10/22 04:23:10 12 2804:0:2010:160::110 mail.ufpel.edu.br
  0%  24%    9974  239 10/22 04:20:56 12 192.168.20.1     tysons-fw2.pccc.com
  0%  25%    9919   80 10/22 04:23:38 12 2a02:2209:f:1::14 mail.brest.by
  0%  25%    9852   80 10/22 04:23:15 12 2a03:fc84:4:25:250:56ff:fead:714a 

between Oct 21 04:23:28 and Oct 21 08:25:48 UTC

              ops nops    last         v
  1%   1%    7083 1078 10/21 08:25:42 12 BAD 2a01:1b0:7999:400::/56
  0%   2%    6046   32 10/21 08:25:47 12 BAD 2a01:4f8:141:4276::2 
  0%   3%    6017   65 10/21 08:25:18 12 BAD 2001:7c0:2810:1114::21:2010 spamd-01.kim.uni-konstanz.de
  0%   3%    5491  157 10/21 08:25:33 12 BAD 2001:16e0::/56
  0%   4%    5294  264 10/21 08:25:16 12 BAD 2a0b:9940:0:200::/56
  0%   5%    4587  345 10/21 08:25:47 12 BAD 152.101.60.0/24
  0%   6%    3870  255 10/21 08:25:47 12 BAD 152.101.60.164 sg01extb.greenradar.com
  0%   6%    3783  103 10/21 08:18:46 12 BAD 2a01:4f8:1c17:de69::1 
  0%   7%    3531  131 10/21 08:25:01 12 BAD 2a0b:9940:0:200::120:44 
  0%   7%    3502  271 10/21 08:25:16 12 BAD 2a02:6e8::/56
  0%   8%    3398  296 10/21 08:25:03 12 BAD 2a02:a8:1:f800::/56
  0%   8%    2878   82 10/21 08:19:59 12 BAD 2001:16e0:0:31::98 mailin.g-fit.de
  0%   9%    2829  723 10/21 08:25:43 12 BAD 2607:4000:200::/56
  0%   9%    2613   75 10/21 08:25:33 12 BAD 2001:16e0:0:31::113 mailin2.g-fit.de
  0%  10%    2609   32 10/21 08:25:47 12 BAD 2806:402:100::/56
  0%  10%    2155   16 10/21 08:25:47 12 BAD 2806:402:100:0:1c00:c8ff:fe00:9 
  0%  10%    1972  130 10/21 08:18:43 12 BAD 2a02:a8:1:f801::3:2 mail-prod-rspamd02.lxe.eurodata.de
  0%  11%    1918  148 10/21 08:25:02 12 BAD 2a02:6e8:0:6::61 relay2-out.sewan.fr
  0%  11%    1819 1819 10/21 08:23:44 12 BAD 203.85.49.0/24
  0%  11%    1819 1819 10/21 08:23:44 12 BAD 203.85.49.143 hk02extb.greenradar.com
  0%  12%    1763  133 10/21 08:25:16 12 BAD 2a0b:9940:0:200::120:45 
  0%  12%    1734  138 10/21 08:25:06 12 BAD 2607:4000:200:14::34 mx1.cs.washington.edu
  0%  12%    1584  123 10/21 08:25:16 12 BAD 2a02:6e8:0:6::60 relay1-out.sewan.fr
  0%  12%    1426  166 10/21 08:25:03 12 BAD 2a02:a8:1:f801::3:1 mail-prod-rspamd01.lxe.eurodata.de
  0%  12%     715   66 10/21 08:23:49 12 BAD 2a01:1b0:7999:402::8 leda.exsilia.net
  0%  13%     699   50 10/21 08:17:17 12 BAD 2a01:1b0:7999:419::10 plesk2.duocast.net
  0%  13%     652   41 10/21 08:15:51 12 BAD 2a01:1b0:7999:402::136 rosalind.exsilia.net
  0%  13%     622   45 10/21 08:23:33 12 BAD 2a01:1b0:7999:402::172 thetys.exsilia.net
  0%  13%     608  608 10/21 08:20:20 12 BAD 195.88.50.10 r12.router.eu1.dhosting.com
  0%  13%     605   54 10/21 08:23:58 12 BAD 2a01:1b0:7999:402::19 bianca.exsilia.net
  0%  13%     543  146 10/21 08:17:20 12 BAD 2607:4000:200:1a::f mx2.cs.washington.edu
  0%  13%     503   65 10/21 08:21:18 12 BAD 2a01:1b0:7999:402::179 saturn.exsilia.net
  0%  13%     474  474 10/21 08:25:43 12 BAD 168.0.135.110 
  0%  13%     454   16 10/21 08:25:47 12 BAD 2806:402:100:0:1c00:a6ff:fe00:a 
  0%  13%     443   75 10/21 08:18:24 12 BAD 2a01:1b0:7999:419::12 plesk4.duocast.net
  0%  13%     429   54 10/21 08:18:37 12 BAD 2a01:1b0:7999:402::174 belinda.exsilia.net
  0%  13%     416   55 10/21 08:25:42 12 BAD 2a01:1b0:7999:402::97 cordelia.exsilia.net
  0%  14%     416   56 10/21 08:18:54 12 BAD 2a01:1b0:7999:402::199 mailcamp4.duocast.net
  0%  14%     404   52 10/21 08:14:51 12 BAD 2a01:1b0:7999:402::154 callisto.exsilia.net
  0%  14%     238  175 10/21 08:22:01 12 BAD 2607:4000:200:11::74 mxa2.cs.washington.edu
  0%  14%     217   50 10/21 08:19:00 12 BAD 2a01:1b0:7999:420::181 shared4.quickhost.nl
  0%  14%     209   74 10/21 08:24:04 12 BAD 2a01:1b0:7999:419::225 mail.infra.duocast.net
  0%  14%     197   71 10/21 08:21:37 12 BAD 2a01:1b0:7999:419::15 nbas-plesk1.duocast.net
  0%  14%     189  146 10/21 08:25:43 12 BAD 2607:4000:200:14::7e mxa1.cs.washington.edu
  0%  14%     152   50 10/21 08:24:14 12 BAD 2a01:1b0:7999:402::148 
  0%  14%     135   68 10/21 08:24:00 12 BAD 2a01:1b0:7999:419::11 toemen01.duocast.net
  0%  14%     125  118 10/21 07:59:08 12 BAD 2607:4000:200:12::84 mx3.cs.washington.edu
  0%  14%      87   55 10/21 08:25:13 12 BAD 2a01:1b0:7999:402::17 gkgraphic.exsilia.net
  0%  14%      83   83 10/21 08:17:59 12 BAD 185.36.169.95 mx15.zenbox.pl
  0%  14%      58   20 10/21 07:58:10 12 BAD 2a01:1b0:7999:402::180 triton2.exsilia.net
  0%  14%      27   19 10/21 08:20:37 12 BAD 2a01:1b0:7999:402::60 portia.exsilia.net
  0%  14%      22   17 10/21 08:07:29 12 BAD 2a01:1b0:7999:419::18 
  0%  14%      22    9 10/21 08:01:18 12 BAD 2a01:1b0:7999:402::44 salsa.beheer.nu
  0%  14%      15    8 10/21 08:12:18 12 BAD 2a01:1b0:7999:419::133 bols02.duocast.net
  0%  14%      13    8 10/21 08:09:35 12 BAD 2a01:1b0:7999:402::144 octaaf.exsilia.net
  1%  15%    7169   70 10/21 08:25:05 12 2001:7c0:2700:1000::/56
  1%  16%    6471   32 10/21 08:25:40 12 2a0a:f500::/56
  1%  17%    6408   22 10/21 08:25:06 12 2a0a:f500:0:13::22 mta4.parlament.gv.at
  1%  18%    6303   16 10/21 08:25:47 12 2a02:2209:f:1::14 mail.brest.by
  0%  19%    5040   16 10/21 08:18:36 12 77.78.106.28     smtp.acowmare.cz
  0%  20%    4598   16 10/21 08:18:05 12 89.185.231.83    mx5.veeam.com
  0%  20%    4510   86 10/21 08:15:42 12 2a00:a500::/56
  0%  21%    4496   16 10/21 08:23:00 12 193.170.167.9    hermes.salk.at
  0%  22%    4459   37 10/21 08:21:47 12 2001:1470:ff80::99:62 dorothy.ijs.si
  0%  23%    4356   32 10/21 08:15:42 12 2a00:a500:0:12::10 
  0%  23%    3926  551 10/21 08:25:44 12 2a02:cec0:10:100::/56
  0%  24%    3807   34 10/21 08:25:01 12 2001:7c0:2700:1004::41 smtp1.rz.uni-hohenheim.de
  0%  24%    3753  264 10/21 08:25:43 12 2a13:6602:1::/56
  0%  25%    3749   96 10/21 08:25:39 12 2402:fa00:beef::/56
  0%  26%    3512   33 10/21 08:25:39 12 2402:fa00:beef:f1:115:178:16:42 
  0%  26%    3360   34 10/21 08:25:05 12 2001:7c0:2700:1004::42 smtp2.rz.uni-hohenheim.de
  0%  27%    3192   39 10/21 08:25:43 12 2400:8904::/56
  0%  27%    3188  432 10/21 08:25:29 12 36.50.34.10      
  0%  28%    3146   39 10/21 08:22:09 12 2a01:4f9:c010:6537::1 
  0%  28%    3089   19 10/21 08:23:20 12 2001:780:137:200::20 mproxy.pitcom.net
  0%  29%    3046   17 10/21 08:25:36 12 2406:da14:1160:4431:de8:ef9b:3eab:f819 
  0%  29%    3024   66 10/21 08:24:26 12 2600:3c02::/56
  0%  30%    3020   17 10/21 08:25:44 12 2a00:10d8:10:3::202 kenny-6.mojhosting.sk
  0%  30%    2998   37 10/21 08:25:47 12 2400:6180::/56
  0%  31%    2923   32 10/21 08:20:57 12 217.74.15.0/24
  0%  31%    2870  200 10/21 08:24:22 12 2404:1b8:10::/56
  0%  31%    2747   16 10/21 08:16:50 12 2600:3c02::f03c:93ff:fec6:5559 
  0%  32%    2538   32 10/21 08:19:54 10 185.135.90.0/24
  0%  32%    2490   16 10/21 08:23:00 12 194.36.166.22    mc02.ouvaton.coop
  0%  33%    2465   17 10/21 08:24:41 12 2001:1b48:134::6 pmg1.network-studio.com
