Recent dcc.pccc.com Clients
between May 11 04:20:13 and May 11 08:15:35 UTC
ops nops last v
1% 1% 8001 16 05/11 08:15:33 12 BAD 2a01:390:dc4:1469:46:229:238:149 smtp3.hostcreators.sk
1% 2% 5447 299 05/11 08:15:06 12 BAD 2a02:a8:1:f800::/56
0% 3% 4956 156 05/11 08:07:20 12 BAD 2a01:448:1:1000::/56
0% 4% 4689 32 05/11 08:15:32 12 BAD 2001:16e0::/56
0% 5% 3345 154 05/11 08:15:06 12 BAD 2a02:a8:1:f801::3:1 mail-prod-rspamd01.lxe.eurodata.de
0% 5% 2980 78 05/11 08:07:14 12 BAD 2a01:448:1:1002::8 filter01.yourdomainprovider.net
0% 6% 2685 16 05/11 08:15:32 12 BAD 2001:16e0:0:31::98 mailin.g-fit.de
0% 6% 2102 145 05/11 08:13:51 12 BAD 2a02:a8:1:f801::3:2 mail-prod-rspamd02.lxe.eurodata.de
0% 7% 1976 78 05/11 08:07:20 12 BAD 2a01:448:1:1002::9 filter02.yourdomainprovider.net
0% 7% 1749 1749 05/11 08:12:58 12 BAD 203.85.49.0/24
0% 7% 1749 1749 05/11 08:12:58 12 BAD 203.85.49.143 hk02extb.greenradar.com
1% 9% 6565 118 05/11 08:14:57 12 152.101.60.0/24
1% 10% 5978 32 05/11 08:15:34 12 2a0b:9940:0:200::/56
1% 11% 5501 17 05/11 08:08:49 12 2001:1470:ff80::99:62 dorothy.ijs.si
1% 12% 5204 24 05/11 08:15:27 12 2a0a:f500::/56
1% 13% 5152 16 05/11 08:15:27 12 2a0a:f500:0:13::22 mta4.parlament.gv.at
0% 14% 5085 15 05/11 08:03:07 12 195.88.50.10 r12.router.eu1.dhosting.com
0% 15% 5000 46 05/11 08:15:33 12 77.245.159.0/24
0% 16% 4866 90 05/11 08:14:57 12 152.101.60.164 sg01extb.greenradar.com
0% 17% 4740 16 05/11 08:15:29 12 2a01:4f9:c012:31b7::1
0% 18% 4606 34 05/11 08:15:23 12 2400:8904::/56
0% 18% 4258 16 05/11 08:09:17 12 77.245.159.35 mx1.promail.com.tr
0% 19% 4067 32 05/11 08:12:26 12 217.74.15.0/24
0% 20% 4061 32 05/11 08:10:44 12 2001:7c0:2810:1114::21:2010 spamd-01.kim.uni-konstanz.de
0% 21% 3967 16 05/11 08:15:34 12 2a0b:9940:0:200::120:44
0% 22% 3959 238 05/11 08:15:30 12 2a03:b780:1::/56
0% 22% 3734 88 05/11 08:10:56 12 2a00:a500::/56
0% 23% 3708 32 05/11 08:15:07 12 2a01:4f8:141:4276::2
0% 24% 3676 30 05/11 08:00:48 12 2a00:a500:0:12::10
0% 25% 3507 486 05/11 08:15:31 12 2a01:1b0:7999:400::/56
0% 25% 3234 18 05/11 08:14:53 12 2400:8904::f03c:95ff:fec2:34a0
0% 26% 3163 16 05/11 08:15:30 12 2406:da14:1160:4431:de8:ef9b:3eab:f819
0% 26% 3137 73 05/11 08:15:23 12 2607:4000:200::/56
0% 27% 3105 15 05/11 08:01:25 12 77.78.106.28 smtp.acowmare.cz
0% 28% 2999 32 05/11 08:15:05 12 2a01:4f8:173:1dee::2
0% 28% 2610 380 05/11 08:14:45 12 36.50.34.10
0% 29% 2446 92 05/11 08:15:32 12 2404:1b8:10::/56
0% 29% 2440 32 05/11 08:15:23 12 2400:6180::/56
0% 30% 2283 10 05/11 07:57:22 12 217.74.15.109 ip217074015109.rev.nessus.at
0% 30% 2262 30 05/11 08:00:30 10 2a00:6140:114:51::1
0% 30% 2156 16 05/11 08:13:41 12 2a02:b98:0:1ef9::30 mail.schule.hessen.deineit.com
0% 31% 2091 80 05/11 08:15:12 12 2406:340:ffff::/56
0% 31% 2086 33 05/11 08:11:11 12 31.186.83.97 mx15.zenbox.pl
0% 32% 2055 62 05/11 08:13:55 12 2a00:1558:2801::/56
0% 32% 2011 16 05/11 08:15:31 12 2a0b:9940:0:200::120:45
0% 32% 2004 16 05/11 08:11:22 12 2001:16e0:0:31::113 mailin2.g-fit.de
0% 33% 1943 16 05/11 08:10:59 12 2607:4000:200:14::34 mx1.cs.washington.edu
0% 33% 1839 146 05/11 08:15:34 12 91.245.234.0/24
0% 33% 1779 88 05/11 08:11:21 12 2402:fa00:beef::/56
0% 34% 1769 93 05/11 08:13:48 12 2a00:a220:8000::/56
0% 34% 1767 501 05/11 08:15:31 12 2a02:cec0:10:100::/56
0% 35% 1713 32 05/11 08:11:21 12 2402:fa00:beef:f1:115:178:16:42
0% 35% 1702 16 05/11 08:07:07 12 2a01:4f9:c010:8b6e::1
0% 35% 1699 28 05/11 08:06:33 12 152.101.60.163 sg01extb.greenradar.com
0% 36% 1673 15 05/11 08:13:41 12 91.245.234.13 mailserver3.vhosting-it.com
0% 36% 1593 17 05/11 08:15:29 12 2a01:8640:2:2b::5146
0% 36% 1507 62 05/11 08:15:29 12 2400:4f00:0:200::/56
0% 36% 1505 222 05/11 08:13:32 12 2a13:6602:1::/56
0% 37% 1430 81 05/11 08:14:02 m 203.180.250.0/24
0% 37% 1417 53 05/11 08:15:31 12 2a04:c00:130::/56
0% 37% 1382 32 05/11 08:15:33 12 2001:4170:3000::/56
0% 38% 1372 16 05/11 08:15:23 12 2400:8904::f03c:95ff:fe6b:c238
0% 38% 1358 16 05/11 08:05:24 12 2001:41d0:a:459c::
0% 38% 1334 31 05/11 08:06:59 12 122.8.156.0/24
0% 38% 1319 16 05/11 08:06:59 12 122.8.156.43 mx1-sces.emsgateway.net
0% 39% 1305 18 05/11 08:15:27 12 221.215.1.253
0% 39% 1229 16 05/11 08:15:21 12 2400:6180:0:d2:0:2:300a:1000 mx2.ibiznetwork.com
0% 39% 1216 159 05/11 08:15:27 m 203.180.251.0/24
0% 39% 1211 16 05/11 08:15:23 12 2400:6180:0:d2:0:2:30cd:0 mx1.ibiznetwork.com
0% 40% 1196 32 05/11 08:15:32 12 2404:1b8:10:10::6 mx-a.dnet.net.id
0% 40% 1170 77 05/11 08:10:58 12 2a00:c90::/56
0% 40% 1159 30 05/11 08:15:34 12 2001:718:2:1516:cc0d:1dff:fe80:13ca
0% 40% 1158 18 05/11 08:14:28 12 2a02:aa08:e000:1e01::c9 mailgw-volki-01.oetiker.ch
0% 40% 1156 66 05/11 08:15:29 12 2001:7c0:2700:1000::/56
0% 41% 1155 8 05/11 08:09:33 12 112.6.124.253
0% 41% 1138 82 05/11 08:13:49 12 216.246.47.0/24
0% 41% 1135 64 05/11 08:14:23 12 2001:628:2080:100::/56
0% 41% 1131 60 05/11 08:03:31 12 2001:1528:123:1200::/56
0% 42% 1103 32 05/11 08:14:23 12 2001:628:2080:108::135 mail.vu-wien.ac.at
0% 42% 1099 48 05/11 08:15:25 12 2404:9400:3::/56
0% 42% 1074 32 05/11 08:13:49 12 2404:1b8:10:10::8 mxext-a.dnet.net.id
0% 42% 1072 16 05/11 08:07:01 12 2a01:4f8:2200:2348::2
0% 42% 1067 17 05/11 08:15:29 12 2a01:4f8:262:211b::2
0% 43% 1067 16 05/11 08:15:25 12 2404:9400:3:0:216:3eff:fee1:f21 my.superdomains.com.au
0% 43% 1061 31 05/11 08:13:45 12 194.45.27.0/24
0% 43% 1060 64 05/11 08:15:26 12 2607:f7c8:1::/56
0% 43% 1037 30 05/11 08:13:55 12 2a00:1558:2801:4::2:0 mx01-asd2.solvinity.com
0% 43% 1024 32 05/11 08:15:34 12 185.216.10.0/24
0% 44% 1018 32 05/11 08:13:45 12 2a00:1558:2801:4::3:0 mx02-asd2.solvinity.com
0% 44% 1016 60 05/11 08:06:36 12 2a00:1558:1801::/56
0% 44% 984 16 05/11 08:15:12 12 2406:340:ffff:2:21d:d8ff:feb7:491a d8fffeb7491a.ssdhosts.com.au
0% 44% 978 117 05/11 08:15:26 12 2600:3c00::/56
0% 44% 976 32 05/11 08:15:32 12 2a00:1510:0:10::83 mailgate01.sysup.email
0% 45% 945 16 05/11 08:13:38 12 2a01:4f8:10a:138e::2
0% 45% 941 62 05/11 08:13:56 10 2001:67c:220c::/56
0% 45% 941 16 05/11 08:08:24 12 185.216.10.5 mail-protection.my-cosi.info
0% 45% 939 8 05/11 08:09:39 12 218.58.55.148
0% 45% 938 32 05/11 08:09:40 12 2001:4038:0:20::54 mailscannergui.computel.nl
0% 45% 937 30 05/11 08:14:03 12 2a00:9300:3::2
0% 46% 937 16 05/11 08:13:47 12 195.62.167.186 srvracine.racine.ra.it
0% 46% 930 63 05/11 08:15:19 12 192.168.20.1 tysons-fw2.pccc.com
0% 46% 923 30 05/11 08:15:19 12 2001:67c:2f24:20::151 mx02.tomsoft.hr
0% 46% 904 110 05/11 08:15:24 12 2a00:b920:3:1300::/56
0% 46% 895 12 05/11 07:25:34 12 88.205.124.14 mail.bw-tech.org
0% 47% 868 16 05/11 08:13:45 12 194.45.27.123 mx01.osn.de
between May 10 08:25:28 and May 11 04:20:13 UTC
ops nops last v
1% 1% 20851 4217 05/11 04:19:48 12 BAD 203.85.49.0/24
1% 2% 20833 4199 05/11 04:19:48 12 BAD 203.85.49.143 hk02extb.greenradar.com
1% 3% 17488 886 05/11 04:20:12 12 BAD 2a02:a8:1:f800::/56
0% 4% 15896 177 05/11 04:18:43 12 BAD 31.186.83.97 mx15.zenbox.pl
0% 5% 14576 1017 05/11 04:20:09 12 BAD 2a01:448:1:1000::/56
0% 6% 10313 452 05/11 04:20:10 12 BAD 2a02:a8:1:f801::3:2 mail-prod-rspamd02.lxe.eurodata.de
0% 6% 9971 509 05/11 04:20:07 12 BAD 2a01:448:1:1002::8 filter01.yourdomainprovider.net
0% 7% 7171 430 05/11 04:20:12 12 BAD 2a02:a8:1:f801::3:1 mail-prod-rspamd01.lxe.eurodata.de
0% 7% 4605 508 05/11 04:20:09 12 BAD 2a01:448:1:1002::9 filter02.yourdomainprovider.net
0% 8% 13403 2191 05/11 04:19:43 12 2a01:1b0:7999:400::/56
0% 9% 13078 1221 05/11 04:20:12 12 2a03:b780:1::/56
0% 9% 12776 85 05/11 04:18:00 12 2a01:390:dc4:1469:46:229:238:149 smtp3.hostcreators.sk
0% 10% 11154 84 05/11 04:08:50 12 2001:1470:ff80::99:62 dorothy.ijs.si
0% 11% 10301 160 05/11 04:20:07 12 2001:16e0::/56
0% 11% 10291 440 05/11 04:16:03 12 2a00:a500::/56
0% 12% 10150 452 05/11 04:17:45 12 2404:1b8:10::/56
0% 13% 10106 490 05/11 04:17:35 12 152.101.60.0/24
0% 13% 10011 160 05/11 04:16:03 12 2a00:a500:0:12::10
0% 14% 10002 79 05/11 04:07:01 12 2a01:4f9:c010:8b6e::1
0% 14% 9567 374 05/11 04:19:50 12 2607:4000:200::/56
0% 15% 9541 158 05/11 04:10:44 12 2001:7c0:2810:1114::21:2010 spamd-01.kim.uni-konstanz.de
0% 15% 9002 350 05/11 04:19:46 12 2600:3c02::/56
0% 16% 8771 395 05/11 04:17:35 12 152.101.60.164 sg01extb.greenradar.com
0% 17% 8482 316 05/11 04:17:28 12 192.168.20.1 tysons-fw2.pccc.com
0% 17% 8121 160 05/11 04:06:53 12 2a0b:9940:0:200::/56
0% 18% 8100 159 05/11 04:18:04 12 2607:c280:1::/56
0% 18% 8040 80 05/11 04:19:46 12 2600:3c02::f03c:93ff:fec6:5559
0% 18% 7843 79 05/11 04:20:10 12 2406:da14:1160:4431:de8:ef9b:3eab:f819
0% 19% 7614 161 05/11 04:20:07 12 2400:8904::/56
0% 19% 7421 386 05/11 04:19:53 12 2402:fa00:beef::/56
0% 20% 7073 160 05/11 04:19:47 12 2402:fa00:beef:f1:115:178:16:42
0% 20% 6766 2289 05/11 04:19:47 12 2a02:cec0:10:100::/56
0% 21% 6725 81 05/11 04:17:52 12 2001:78c:1:101::33 mail.cohprog.com
0% 21% 6405 158 05/11 04:06:35 12 2404:1b8:10:10::6 mx-a.dnet.net.id
0% 21% 6082 316 05/11 04:08:11 12 2607:f7c8:1::/56
0% 22% 5837 616 05/11 04:20:06 12 2600:3c00::/56
0% 22% 5832 160 05/11 04:15:51 10 2a00:6140:114:51::1
0% 22% 5657 1429 05/11 04:19:52 12 36.50.34.10
0% 23% 5382 80 05/11 04:20:07 12 2001:16e0:0:31::98 mailin.g-fit.de
0% 23% 5379 80 05/11 04:05:27 12 2a0b:9940:0:200::120:44
0% 23% 5287 84 05/11 04:20:07 12 2400:8904::f03c:95ff:fec2:34a0
0% 24% 5275 395 05/11 04:20:11 12 2406:340:ffff::/56
0% 24% 5222 78 05/11 04:18:43 12 2804:d78:104::20 srv-eml-01.xturbo.com.br
0% 24% 5042 157 05/11 04:19:44 12 2806:402:100::/56
0% 25% 5016 76 05/11 04:09:36 12 2a01:4f9:c012:31b7::1
0% 25% 4918 79 05/11 04:20:03 12 2001:16e0:0:31::113 mailin2.g-fit.de
0% 25% 4671 550 05/11 04:19:19 12 2a00:b920:3:1300::/56
0% 26% 4591 1086 05/11 04:19:37 12 2a13:6602:1::/56
0% 26% 4581 80 05/11 04:18:15 12 2607:4000:200:1a::f mx2.cs.washington.edu
0% 26% 4550 80 05/11 04:20:11 12 2a02:aa08:e000:1e01::c9 mailgw-volki-01.oetiker.ch
0% 26% 4367 80 05/11 04:18:04 12 2607:c280:1::16 mx2.ncf.ca
0% 27% 4352 198 05/10 14:42:00 12 198.2.233.0/24
0% 27% 4333 326 05/11 04:17:05 12 2001:7c0:2700:1000::/56
0% 27% 4279 159 05/11 04:20:12 12 2400:6180::/56
0% 27% 4273 237 05/11 04:20:10 12 2404:9400:3::/56
0% 28% 4257 163 05/11 04:17:43 12 27.50.67.0/24
0% 28% 4177 83 05/11 04:17:43 12 27.50.67.241 charlie.hosting-australia.com
0% 28% 4155 255 05/11 04:18:32 12 2a04:c00:130::/56
0% 28% 4115 79 05/11 04:20:10 12 2404:9400:3:0:216:3eff:fee1:f21 my.superdomains.com.au
0% 29% 3763 158 05/11 04:19:05 12 2001:67c:2f24:20::151 mx02.tomsoft.hr
0% 29% 3733 79 05/11 04:18:00 12 2607:c280:1::17 mx3.ncf.ca
0% 29% 3703 160 05/11 04:17:52 12 64.135.224.230
0% 29% 3627 80 05/11 04:19:50 12 2607:4000:200:14::34 mx1.cs.washington.edu
0% 30% 3622 77 05/11 04:11:19 12 2a02:b98:0:1ef9::30 mail.schule.hessen.deineit.com
0% 30% 3516 273 05/11 04:20:10 12 2001:129c:2021::/56
0% 30% 3516 158 05/11 04:17:45 12 2404:1b8:10:10::8 mxext-a.dnet.net.id
0% 30% 3422 79 05/11 04:19:29 12 2806:402:100:0:1c00:a6ff:fe00:a
0% 30% 3206 158 05/11 04:08:11 12 2607:f7c8:1::50 sa-01.36221.net
0% 31% 3185 79 05/11 04:20:11 12 2406:340:ffff:2:21d:d8ff:feb7:491a d8fffeb7491a.ssdhosts.com.au
0% 31% 3110 158 05/11 04:20:07 12 2001:4170:3000::/56
0% 31% 3074 80 05/11 04:18:02 12 2600:4c00:200:224:3eec:efff:fe3e:ec94
0% 31% 3069 117 05/11 04:19:47 12 2a0a:f500::/56
0% 31% 3041 319 05/11 04:14:23 12 167.250.4.1 na1.servidoraweb.net
0% 32% 3034 114 05/11 04:18:32 12 2a04:c00:130::32 mail32.vscan.co.uk
0% 32% 2940 82 05/11 04:19:47 12 2a0a:f500:0:13::22 mta4.parlament.gv.at
0% 32% 2876 158 05/11 04:05:07 12 2607:f7c8:1::51 sa-02.36221.net
0% 32% 2866 422 05/11 04:20:02 m 2600:3c03::/56
0% 32% 2855 85 05/11 04:20:03 12 47.110.33.14
0% 32% 2794 81 05/11 04:20:08 12 2a01:430:56::143 ecn4.ecn.cz
0% 33% 2742 80 05/11 04:06:53 12 2a0b:9940:0:200::120:45
0% 33% 2647 380 05/11 04:19:59 12 2804:3ebc:c:aa00::/56
0% 33% 2645 63 05/11 04:20:13 12 2a01:4f8:1c0c:6b37:7::1
0% 33% 2630 160 05/11 04:12:26 12 217.74.15.0/24
0% 33% 2585 157 05/11 04:18:13 12 2607:5300:203:8b00::/56
0% 33% 2512 80 05/11 04:19:23 12 2001:638:a02:a007::130 spam-n1.franken.de
0% 34% 2431 80 05/11 04:15:35 12 2804:0:2010:160::110 mail.ufpel.edu.br
0% 34% 2418 80 05/11 04:20:06 12 2a01:4f8:262:258f::2
0% 34% 2394 80 05/11 04:19:07 12 2607:5300:203:6500::/56
0% 34% 2394 80 05/11 04:19:07 12 2607:5300:203:6573::3
0% 34% 2379 282 05/11 04:20:01 12 2400:4f00:0:200::/56
0% 34% 2354 573 05/11 04:17:12 12 193.22.255.0/24
0% 34% 2327 77 05/11 04:19:59 12 2400:8904::f03c:95ff:fe6b:c238
0% 35% 2318 153 05/11 04:14:43 12 2a01:4f8:13b:2a00::/56
0% 35% 2287 147 05/11 04:18:52 12 2a03:b780:1:1:216:3eff:fe00:e13 antispam8.hosting90.cz
0% 35% 2279 375 05/11 04:19:47 12 2a00:c90::/56
0% 35% 2266 80 05/11 04:18:00 12 2001:678:4a4::1 mxs4.xscanner.net
0% 35% 2261 69 05/11 04:15:22 12 2a01:4f8:c2c:5373::
0% 35% 2255 714 05/11 04:18:58 12 186.209.113.0/24
0% 35% 2246 81 05/11 04:10:58 12 2a01:4f8:13b:2aac::2 mail4.garant-immo.de
0% 36% 2228 2228 05/11 04:18:06 12 195.78.67.0/24
0% 36% 2212 80 05/11 04:20:12 12 2400:6180:0:d2:0:2:300a:1000 mx2.ibiznetwork.com
0% 36% 2212 236 05/11 04:18:27 12 2a10:7180:101::/56
0% 36% 2192 162 05/11 04:16:40 12 2001:7c0:2700:1004::41 smtp1.rz.uni-hohenheim.de
0% 36% 2180 80 05/11 04:18:07 12 2a00:10d8:10:3::202 kenny-6.mojhosting.sk
0% 36% 2179 80 05/11 04:18:00 12 2a0b:fb00:9:0:212:172:221:79
between May 10 04:28:56 and May 10 08:25:28 UTC
ops nops last v
2% 2% 7629 32 05/10 08:25:19 12 BAD 2001:16e0::/56
1% 3% 4534 46 05/10 08:25:26 12 BAD 2a02:a8:1:f800::/56
1% 5% 4169 283 05/10 08:19:21 12 BAD 2a01:448:1:1000::/56
1% 6% 3628 16 05/10 08:25:19 12 BAD 2001:16e0:0:31::98 mailin.g-fit.de
0% 7% 2858 142 05/10 08:19:06 12 BAD 2a01:448:1:1002::8 filter01.yourdomainprovider.net
0% 8% 2687 16 05/10 08:25:28 12 BAD 2a01:390:dc4:1469:46:229:238:149 smtp3.hostcreators.sk
0% 9% 2232 15 05/10 08:25:26 12 BAD 2a02:a8:1:f801::3:2 mail-prod-rspamd02.lxe.eurodata.de
0% 9% 1311 141 05/10 08:19:21 12 BAD 2a01:448:1:1002::9 filter02.yourdomainprovider.net
1% 10% 4001 16 05/10 08:23:44 12 2001:16e0:0:31::113 mailin2.g-fit.de
1% 12% 3970 27 05/10 08:24:27 12 31.186.83.97 mx15.zenbox.pl
1% 13% 3377 16 05/10 08:25:08 12 2406:da14:1160:4431:de8:ef9b:3eab:f819
1% 14% 3304 16 05/10 08:18:23 12 195.88.50.10 r12.router.eu1.dhosting.com
1% 15% 3232 412 05/10 08:25:21 12 2a01:1b0:7999:400::/56
0% 16% 3064 497 05/10 08:22:50 12 203.85.49.0/24
0% 17% 3064 497 05/10 08:22:50 12 203.85.49.143 hk02extb.greenradar.com
0% 18% 2952 250 05/10 08:25:25 12 2a03:b780:1::/56
0% 19% 2883 51 05/10 08:24:17 12 77.245.159.0/24
0% 20% 2792 30 05/10 08:25:28 12 2400:8904::/56
0% 20% 2667 32 05/10 08:25:26 12 2a0b:9940:0:200::/56
0% 21% 2454 19 05/10 08:23:44 12 77.245.159.35 mx1.promail.com.tr
0% 22% 2302 31 05/10 08:21:36 12 2a02:a8:1:f801::3:1 mail-prod-rspamd01.lxe.eurodata.de
0% 23% 2261 32 05/10 08:24:40 12 2001:7c0:2810:1114::21:2010 spamd-01.kim.uni-konstanz.de
0% 23% 2166 115 05/10 08:25:23 12 2a00:b920:3:1300::/56
0% 24% 1927 86 05/10 08:25:28 12 2a00:a500::/56
0% 25% 1873 32 05/10 08:25:28 12 2a00:a500:0:12::10
0% 25% 1802 16 05/10 08:23:12 12 2001:1470:ff80::99:62 dorothy.ijs.si
0% 26% 1773 15 05/10 08:25:28 12 2400:8904::f03c:95ff:fec2:34a0
0% 26% 1750 32 05/10 08:23:44 10 2a00:6140:114:51::1
0% 27% 1712 32 05/10 08:20:04 12 2a01:4f8:141:4276::2
0% 27% 1666 226 05/10 08:23:12 12 2a13:6602:1::/56
0% 28% 1665 60 05/10 08:24:22 12 2600:3c02::/56
0% 28% 1578 86 05/10 08:25:28 12 2404:1b8:10::/56
0% 29% 1576 16 05/10 08:25:26 12 2a0b:9940:0:200::120:44
0% 30% 1558 16 05/10 08:16:58 12 2600:3c02::f03c:93ff:fec6:5559
0% 30% 1524 32 05/10 08:25:28 12 2404:1b8:10:10::6 mx-a.dnet.net.id
0% 30% 1421 74 05/10 08:20:42 12 2402:fa00:beef::/56
0% 31% 1377 30 05/10 08:10:54 12 2402:fa00:beef:f1:115:178:16:42
0% 31% 1319 304 05/10 08:24:56 12 36.50.34.10
0% 32% 1294 14 05/10 08:22:07 12 2a01:4f8:1c0c:6b37:7::1
0% 32% 1248 72 05/10 08:25:27 12 2607:4000:200::/56
0% 33% 1217 32 05/10 08:14:55 12 2001:67c:2f24:20::151 mx02.tomsoft.hr
0% 33% 1185 60 05/10 08:24:39 12 192.168.20.1 tysons-fw2.pccc.com
0% 33% 1150 16 05/10 08:25:28 12 2804:d78:104::20 srv-eml-01.xturbo.com.br
0% 34% 1133 156 05/10 08:24:43 m 203.180.251.0/24
0% 34% 1091 16 05/10 08:25:03 12 2a0b:9940:0:200::120:45
0% 34% 1019 15 05/10 08:25:26 12 2400:8904::f03c:95ff:fe6b:c238
0% 35% 1011 16 05/10 08:25:02 12 2a02:aa08:e000:1e01::c9 mailgw-volki-01.oetiker.ch
0% 35% 1004 16 05/10 08:16:01 12 212.25.8.138 mx1.gib-solutions.ch
0% 35% 961 23 05/10 08:25:15 12 2a0a:f500::/56
0% 36% 960 32 05/10 08:23:57 10 185.135.90.0/24
0% 36% 947 18 05/10 08:25:15 12 2a0a:f500:0:13::22 mta4.parlament.gv.at
0% 36% 891 32 05/10 08:21:11 12 212.33.55.26
0% 37% 867 15 05/10 08:23:47 12 77.78.106.28 smtp.acowmare.cz
0% 37% 850 79 05/10 08:24:54 12 2406:340:ffff::/56
0% 37% 837 32 05/10 08:17:09 12 2a01:4f8:c0:28e1::2
0% 37% 836 143 05/10 08:25:08 12 91.245.234.0/24
0% 38% 781 30 05/10 08:12:24 12 217.74.15.0/24
0% 38% 777 50 05/10 08:25:13 12 2a04:c00:130::/56
0% 38% 757 106 05/10 08:25:26 12 2600:3c00::/56
0% 38% 753 81 05/10 08:24:16 m 203.180.250.0/24
0% 39% 701 448 05/10 08:24:57 12 2a02:cec0:10:100::/56
0% 39% 670 48 05/10 08:24:58 12 2404:9400:3::/56
0% 39% 669 83 05/10 08:25:19 12 2804:3ebc:c:aa00::/56
0% 39% 638 16 05/10 08:24:58 12 2404:9400:3:0:216:3eff:fee1:f21 my.superdomains.com.au
0% 39% 628 16 05/10 08:23:44 12 185.55.93.24 smtp2.infobel.net
0% 40% 621 16 05/10 08:22:43 12 2a01:4f9:c010:8b6e::1
0% 40% 619 14 05/10 08:24:23 12 2a01:4f8:c2c:5373::
0% 40% 608 30 05/10 08:24:57 12 2806:402:100::/56
0% 40% 605 35 05/10 08:25:19 12 2a01:4f8:13b:2a00::/56
0% 40% 598 15 05/10 08:25:27 12 2607:4000:200:1a::f mx2.cs.washington.edu
0% 41% 591 16 05/10 08:25:27 12 2607:4000:200:14::34 mx1.cs.washington.edu
0% 41% 587 17 05/10 08:25:19 12 2a01:4f8:13b:2aac::2 mail4.garant-immo.de
0% 41% 586 17 05/10 08:25:28 12 2001:678:4a4::1 mxs4.xscanner.net
0% 41% 574 74 05/10 08:25:08 12 129.232.213.0/24
0% 41% 574 16 05/10 08:23:55 12 91.245.234.13 mailserver3.vhosting-it.com
0% 42% 570 16 05/10 08:24:20 12 2a01:4f8:192:64c7::2
0% 42% 568 80 05/10 08:25:05 12 2a01:4f8:fff0::/56
0% 42% 561 32 05/10 08:25:22 12 2607:c280:1::/56
0% 42% 558 16 05/10 08:12:17 12 212.89.163.59 mailcleaner.ecsep.net
0% 42% 543 16 05/10 08:12:08 12 193.170.167.9 hermes.salk.at
0% 42% 536 13 05/10 08:12:12 12 110.93.14.0/24
0% 43% 536 13 05/10 08:12:12 12 110.93.14.11 ip-110-93-14-11.p-link.co.id
0% 43% 534 16 05/10 08:23:46 12 109.74.157.116 ip-116.speedhost.sk
0% 43% 527 30 05/10 08:22:47 12 2001:4170:3000::/56
0% 43% 522 22 05/10 08:25:08 12 129.232.213.109 hz4.vps.webdevworld.com
0% 43% 517 16 05/10 08:24:55 12 2a01:8640:2:2b::5146
0% 43% 514 58 05/10 08:24:55 12 2400:4f00:0:200::/56
0% 44% 502 16 05/10 08:23:54 10 185.135.90.21
0% 44% 496 21 05/10 08:25:13 12 2a04:c00:130::32 mail32.vscan.co.uk
0% 44% 494 32 05/10 08:25:16 12 2a01:4f8:c012:7e77::1 pmg1.h4r.eu
0% 44% 490 16 05/10 08:22:33 12 203.180.250.6 mail4.tetrabit.net
0% 44% 481 66 05/10 08:24:36 12 50.31.176.0/24
0% 44% 477 33 05/10 08:25:23 12 2400:6180::/56
0% 45% 473 88 05/10 08:17:07 12 152.101.60.0/24
0% 45% 466 32 05/10 08:25:16 12 2a03:b780:1:1:216:3eff:fe00:502 antispam5.hosting90.cz
0% 45% 458 16 05/10 08:23:57 10 185.135.90.20
0% 45% 456 50 05/10 08:23:26 12 2001:129c:2021::/56
0% 45% 454 17 05/10 08:25:23 12 2a00:b920:3:1337:7331::174 mailscanner.powerhosting.dk
0% 45% 451 32 05/10 08:25:21 12 2a01:1b0:7999:402::174 belinda.exsilia.net
0% 45% 446 48 05/10 08:24:50 12 2001:8e0::/56
0% 46% 444 444 05/10 08:24:20 12 195.78.67.0/24
0% 46% 442 15 05/10 08:23:51 10 185.135.88.113
0% 46% 437 16 05/10 08:25:05 12 2a01:4f8:fff0:e8:be::20 mail.backend.at
0% 46% 437 60 05/10 08:24:46 12 178.20.216.0/24
0% 46% 436 16 05/10 08:16:19 12 122.8.157.0/24
between May 09 08:29:52 and May 10 04:28:56 UTC
ops nops last v
1% 1% 16620 192 05/10 04:22:02 12 BAD 31.186.83.97 mx15.zenbox.pl
0% 2% 15486 989 05/10 04:28:54 12 BAD 2a01:448:1:1000::/56
0% 2% 13392 707 05/10 04:27:03 12 BAD 2a02:a8:1:f800::/56
0% 3% 12738 82 05/10 04:28:56 12 BAD 2a01:390:dc4:1469:46:229:238:149 smtp3.hostcreators.sk
0% 4% 12114 499 05/10 04:28:54 12 BAD 2a01:448:1:1002::8 filter01.yourdomainprovider.net
0% 5% 10839 3457 05/10 04:28:52 12 BAD 203.85.49.0/24
0% 5% 10830 3448 05/10 04:28:52 12 BAD 203.85.49.143 hk02extb.greenradar.com
0% 6% 7781 341 05/10 04:27:03 12 BAD 2a02:a8:1:f801::3:2 mail-prod-rspamd02.lxe.eurodata.de
0% 6% 5599 354 05/10 04:21:38 12 BAD 2a02:a8:1:f801::3:1 mail-prod-rspamd01.lxe.eurodata.de
0% 6% 3372 490 05/10 04:27:25 12 BAD 2a01:448:1:1002::9 filter02.yourdomainprovider.net
0% 6% 12 12 05/09 19:39:31 12 BAD 2a02:a8:1:f800::3:2 mail-test-rspamd02.lxe.eurodata.de
0% 7% 11258 80 05/10 04:28:50 12 2406:da14:1160:4431:de8:ef9b:3eab:f819
0% 8% 11136 367 05/10 04:28:18 12 2600:3c02::/56
